Quarter 1 Stars
Pearl
Rosa Sebastiani
Joycelyn Westbrooks
Tamiako Rogers
Lola Casby
Tonia Wells
Andrea Kennedy-Tull
Annabel Cruz
Emerald
Vinette Meikle Harris
Lorreta Obidigwe
Cathy Freeman
Coretta Williams
Juanita Fontenot
Diamond
Renee Pate
DeWayne Casby
Ruby
Demeatra Yowman
Joan Jones
Hilary Brown-Smith
Roni Johnson
Deanna Winfield-Gates
Felita Millican
Demetra Norman
Annette Gordon
Viola Morris
Sapphire
Tania Sims
Satarro O’Neal Thomas
Ulonda Crawford Eurey
Sauna Naulings
Monica Strange
Joyce Osei
Elmina Hewett-Pate
Jeanie Blair
Christina Babineaux
Karen Babb
Viveca Wilson
Mildred Hawkins
Angela Gordon
Laura Gonzales
Top 20 Consultant Court of Sales
Name | Director Name | YTD Contest Credit |
---|---|---|
Lola Casby | Joycelyn Westbrooks | $20,734 |
DeWayne Casby | Joycelyn Westbrooks | $17,453 |
Juanita Fontenot | Demeatra Yowman | $14,111 |
Vinette Meikle Harris | Lorraine Newton | $13,144 |
Crystal Newton | Lorraine Newton | $12,995 |
Joyce Osei | Satarro O'Neal Thomas | $9,590 |
Monica Strange | Satarro O'Neal Thomas | $8,610 |
Sauna Naulings | Annette Gordon | $8,570 |
Deanna Winfield-Gates | Demeatra Yowman | $8,316 |
Tania Sims | Joycelyn Westbrooks | $7,969 |
Joan Jones | Satarro O'Neal Thomas | $7,216 |
Jeanie Blair | Annette Gordon | $7,105 |
Felita Millican | Joycelyn Westbrooks | $6,954 |
Laura Gonzales | Lorraine Newton | $6,844 |
Mildred Hawkins | Lorraine Newton | $6,417 |
Demetra Norman | Annette Gordon | $6,212 |
Lori Rosario | Lorraine Newton | $5,918 |
Janeth Soto | Rosa Sebastiani | $5,865 |
Tangi Thibodeaux | Joycelyn Westbrooks | $5,813 |
Christina Babineaux | Satarro O'Neal Thomas | $5,095 |
Top 10 Court of Sharing
Name | Director Name | Career Level | New | Seminar Qualified | Earned Commissions |
---|---|---|---|---|---|
Joycelyn Westbrooks | Joycelyn Westbrooks | SD | 20 | 24 | $1,523 |
Rosa Sebastiani | Rosa Sebastiani | DIR | 19 | 22 | $1,523 |
Satarro O'Neal Thomas | Satarro O'Neal Thomas | ESD | 14 | 10 | $395 |
Crystal Newton | Lorraine Newton | DIQ | 22 | 3 | $235 |
Zandile Fontenot | Tonia Wells | SC | 2 | 3 | $53 |
Tonia Wells | Tonia Wells | DIR | 5 | 3 | $345 |
Hilary Brown-Smith | Hilary Brown-Smith | DIR | 3 | 3 | $140 |
Tamiako Rogers | Tamiako Rogers | DIR | 8 | 2 | $169 |
Avis Jenkins | Lorraine Newton | ETL | 5 | 2 | $298 |
Tyheshia Dobbs | Joycelyn Westbrooks | DIQ | 2 | 2 | $75 |
Trachelle Amos | Joycelyn Westbrooks | SC | 2 | 2 | $48 |
Leading the Way in Red!
Lola Casby
Tyheshia Dobbs
Viola Morris
Crystal Newton
Viveca Wilson
Elite Team Leaders
Avis Jenkins
Team Leaders
Angela Gordon
Viveca Wilson
Star Team Builders
Christina Babineaux
Juanita Fontenot
Mildred Hawkins
Opal Hill
Shawanda Lewis
Viola Morris
Felicia Scott
Deanna Winfield-Gates