Quarter 1 Stars
Pearl
Lola Casby
Annabel Cruz
Annette Gordon
Opal Hill
Andrea Kennedy-Tull
Lorreta Obidigwe
Tamiako Rogers
Rosa Sebastiani
Tonia Wells
Joycelyn Westbrooks
Coretta Williams
Deborah Young-Powell
Emerald
Linda Ajaero
Christina Babineaux
Hilary Brown-Smith
Vinette Meikle Harris
Viveca Wilson
Demeatra Yowman
Diamond
Selma Dupree
Juanita Fontenot
Cathy Freeman
Renee Pate
Ruby
Tonya Alexander
Amanda Allen
Beverly Andrews
Karen Balket
Doretha Boyd
Ulonda Crawford Eurey
Lillian George
Roni Johnson
Vivian Louise Davis
Joyce Osei
Susana Perez
Donna Phillips
Carolyn Rodgers
Cassandra Scott
Jacqueline Tillotson
Sapphire
Phalba Adams
Karen Babb
DeWayne Casby
Sharon Delesbore
Glendia Fields
Angela Gordon
Stephanie Green
Chiquita Gyamfi
Veronica Harrison
Liz Howard
Deborah Jackson
Lillian Johnson-Chinn
Joan Jones
Keisa Lee
Mae Moore
Viola Morris
Satarro O’Neal Thomas
Kenneth Shaw
Edwina Shields
Burshunda Thomas
Howard Watson
Tiffany Wilkinson
Deanna Winfield-Gates
Top 20 Consultant Court of Sales
Name | Director Name | YTD Contest Credit |
---|---|---|
Lola Casby | Joycelyn Westbrooks | $15,572 |
Vinette Meikle Harris | Lorraine Newton | $10,366 |
Juanita Fontenot | Demeatra Yowman | $7,889 |
Renee Pate | Alanda White | $7,655 |
Karen Balket | Cassandra Scott | $7,368 |
Lillian George | Lorraine Newton | $6,487 |
Deanna Winfield-Gates | Demeatra Yowman | $6,217 |
Doretha Boyd | Lorraine Newton | $5,698 |
Carolyn Rodgers | Viveca Wilson | $5,622 |
Ulonda Crawford Eurey | Cathy Freeman | $5,595 |
Tonya Alexander | Jacqueline Tillotson | $5,368 |
Viola Morris | Lorraine Newton | $5,075 |
Amanda Allen | Lorraine Newton | $4,881 |
Roni Johnson | Satarro O'Neal Thomas | $4,624 |
April Cooley | Alanda White | $4,601 |
Sharon McNeil | Satarro O'Neal Thomas | $4,548 |
Opal Hill | Opal Hill | $4,536 |
Keisa Lee | Lorreta Obidigwe | $4,456 |
Kenneth Shaw | Viveca Wilson | $4,439 |
Selma Dupree | Lorraine Newton | $4,434 |
Top 10 Court of Sharing
Name | Director Name | New | Seminar Qualified | Earned Commissions |
---|---|---|---|---|
Andrea Kennedy-Tull | Director | 22 | 21 | $1,793 |
Deborah Young-Powell | Director | 19 | 15 | $1,195 |
Joycelyn Westbrooks | Director | 14 | 14 | $1,193 |
Lorreta Obidigwe | Director | 13 | 12 | $1,412 |
Annette Gordon | Director | 13 | 11 | $895 |
Rosa Sebastiani | Director | 10 | 10 | $773 |
Lillian George | Lorraine Newton | 8 | 2 | $109 |
Tamiako Rogers | Director | 7 | 7 | $616 |
Demeatra Yowman | Director | 7 | 6 | $541 |
Christina Babineaux | Director | 7 | 3 | $178 |
Renee Pate | Alanda White | 5 | 2 | $435 |
Satarro O'Neal Thomas | Director | 4 | 1 | $171 |
Angela Lane | Satarro O'Neal Thomas | 4 | 2 | $99 |
Tonia Wells | Director | 3 | 3 | $391 |
Viveca Wilson | Director | 2 | 2 | $157 |
Opal Hill | Director | 2 | 2 | $142 |
Edith Mejia | Rosa Sebastiani | 2 | 1 | $25 |
Amanda Allen | Lorraine Newton | 1 | 1 | $158 |
Chigozie Achubie | Christina Babineaux | 1 | 1 | $28 |
Ana Hernandez | Rosa Sebastiani | 1 | 1 | $25 |
Ana Galdamez | Rosa Sebastiani | 1 | 1 | $25 |
Mae Moore | Tamiako Rogers | 1 | 1 | $24 |
Leading the Way in Red!

Renee Pate
White Unit
Elite Team Leaders
Roni Johnson
Felicia Scott
Team Leaders
Star Team Builders
Lola Casby
Tyheshia Dobbs
Juanita Fontenot
Viola Morris
Donna Phillips
Dwayne Thompson
Deanna Winfield-Gates
Chigozie Achubie